Getting to Bruny Island
Access to Bruny Island is by vehicle ferry. The Bruny Island Ferry, The Mirambeena, departs from Kettering, 40 minutes drive south of Hobart.
The Bruny Island Ferry crossing takes 20 minutes and offers excellent views of the D'Entrecasteaux Channel from the upper deck.
Bruny Island Ferry Times
Note: Bookings are not required.
| Departing Kettering Daily | Departing Bruny Island Daily |
|---|---|
| 6.35am (not Sundays) | 7.00am (not Sundays) |
| 7.45am | 8.25am |
| 9.30am | 10.00am |
| 11.05am | 11.35am |
| 12.05pm | 12.35pm |
| 1.45pm | 2.15pm |
| 2.45pm | 3.15pm |
| 3.45pm | 4.30pm |
| 5.00pm | 5.30pm |
| 6.30pm | 7.00pm |
| 7.30pm (Friday only) | 7.50pm (Friday only) |
Bruny Island Ferry Prices
| Vehicle Category | Normal Fare | *Peak Fare |
|---|---|---|
| Vehicles less than 5 metres | ||
| Visitor | $28.00 | $33.00 |
| Visitor Pensioner | $15.00 | $15.00 |
| Visitor Commonwealth Seniors Health Care Card | $20.00 | $22.00 |
| Motor cycles | ||
| Visitor | $5.00 | $5.00 |
| Visitor Pensioner | $5.00 | $5.00 |
| Visitor Commonwealth Seniors Health Care Card | $5.00 | $5.00 |
| Vehicles between 5 and 6 metres | ||
| Visitor | $35.00 | $42.00 |
| Visitor Pensioner | $25.00 | $30.00 |
| Visitor Commonwealth Seniors Health Care Card | $30.00 | $34.00 |
| All other vehicles (including trailers and caravans under tow) | ||
| Bicycle | $3.00 | $3.00 |
| 6 to 10 metres | $45.00 | $55.00 |
| 10 to 15 metres | $65.00 | $80.00 |
| Over 15 metres | $85.00 | $104.00 |
These tariffs are for a return trip. There is no need to book or buy a ticket - simply pay as you board the ferry.
The Bruny Island Ferry service is operated by the Bruny Island Ferry Company. Bruny Tourism Inc has made every endeavour to ensure that details are correct and can accept no responsibility for any inaccuracies in the information provided. Bruny Tourism Inc accepts no responsibility for subsequent change or withdrawal of prices, details or services shown.