Getting to Bruny Island
Access to Bruny Island is by vehicle ferry. The Mirambeena Ferry departs daily from Kettering, 40 minutes drive
south of Hobart. Crossing to the island takes 20 minutes and offers excellent views of the D'Entrecasteaux Channel
from the upper deck.
For more information about getting to the ferry terminal or driving on Bruny Island, see our Driving Information.
Ferry Times
Note: Bookings are not required.
| Departing Kettering Daily | Departing Bruny Island Daily |
|---|---|
| 6.35am (not Sundays) | 7.00am (not Sundays) |
| 7.45am | 8.25am |
| 9.30am | 10.00am |
| 11.05am | 11.35am |
| 12.05pm | 12.35pm |
| 1.45pm | 2.15pm |
| 2.45pm | 3.15pm |
| 3.45pm | 4.30pm |
| 5.00pm | 5.30pm |
| 6.30pm | 7.00pm |
| 7.30pm (Friday only) | 7.50pm (Friday only) |
Bruny Island Ferry Prices
| Vehicle Category | Normal Fare | *Peak Fare |
|---|---|---|
| Vehicles less than 5 metres | ||
| Visitor | $25.00 | $30.00 |
| Visitor Pensioner | $12.00 | $12.00 |
| Visitor Seniors Card | $17.00 | $19.00 |
| Motor cycles | ||
| Visitor | $11.00 | $15.00 |
| Visitor Pensioner | $6.00 | $11.00 |
| Visitor Seniors Card | $10.00 | $11.00 |
| Vehicles between 5 and 6 metres | ||
| Visitor | $32.00 | $39.00 |
| Visitor Pensioner | $21.00 | $28.00 |
| Visitor Seniors Card | $24.00 | $28.00 |
| All other vehicles (including trailers and caravans under tow) | ||
| 6 to 10 metres | $40.00 | $51.00 |
| 10 to 15 metres | $60.00 | $74.00 |
| Over 15 metres | $80.00 | $99.00 |
These tariffs are for a return trip. There is no need to book or buy a ticket - simply pay as you board the ferry.
The Bruny Island ferry service is operated by North Western Shipping and Towage. Bruny Tourism Inc has made every endeavour to ensure that details are correct and can accept no responsibility for any inaccuracies in the information provided. Bruny Tourism Inc accepts no responsibility for subsequent change or withdrawal of prices, details or services shown.